
Mega nutrient stack supplies you with the daily regimen of growth, recovery, protection and energy releasing and metabolite factors that are required for maximum performance results and health. This formulation is carefully balanced to give you the optimum ratio of nutrients your body needs throughout the day.
Personalized Daily Use Guide:
Evenly divide the recommended number of caplets for your activity level and lean body weight with each meal throughout the day according to the amounts listed in the table below.
| Lean Body Weight | Activity Level | ||
| Low | Moderate | High | |
| Up to 150 Pounds | 5 Caplets | 6 Caplets | 7 Caplets |
| 151 to 200 Pounds | 6 Caplets | 7 Caplets | 8 Caplets |
| Over 200 Pounds | 7 Caplets | 8 Caplets | 9 Caplets |
This product is designed to accompany serious fitness and sports training in conjunction with a carefully planned diet designed to maximize performance through improved energy and recovery. Taken as directed, Mega-Nutrient Stack will add significantly to almost every metabolic process, from improved energy levels, to a healthy nervous system. From maintaining peak metabolic functions to stimulating the adaptogenic process. From improved recovery and restoration following intense physical activity, to offsetting the ill effects of stresses of everyday living in a compromised environment.
| Each 5 Caplets Contain the Following Ingredients: | % USRDA* | |
|---|---|---|
| Vitamin A (acetate) | 8,000 IU | 160 |
| Vitamin A activity (beta carotene) | 10,000 IU | 200 |
| Vitamin D3 (cholecalciferol) | 400 IU | 100 |
| Vitamin E (mixed tocopherols) | 200 IU | 667 |
| Vitamin B1 (thiamine HCl) | 32 mg | 2133 |
| Vitamin B2 (riboflavin) | 36 mg | 2117 |
| Vitamin B3 (niacinamide) | 20 mg | 100 |
| Pantothenic Acid (d-calcium pantothenate) | 25 mg | 250 |
| Vitamin B6 (pyridoxine HCl) | 25 mg | 1250 |
| Vitamin B12 (cyanocobalamin) | 12 mcg | 200 |
| Vitamin C (ascorbic acid) | 800 mg | 1333 |
| Folic Acid | 400 mcg | 100 |
| Biotin | 125 mcg | 41 |
| Calcium (carbonate, citrate, malate, glycinate) | 600 mg | 60 |
| Magnesium (oxide, glycinate) . | 300 mg | 75 |
| Iron (fumarate, glycinate) | 18 mg | 100 |
| Zinc (citrate, arginate) | 15 mg | 100 |
| Copper (lysinate) | 2 mg | 100 |
| Phosphorus . | 100 mg | 10 |
| Iodine (kelp) | 150 mcg | 100 |
| Potassium (chloride) | 50 mg | |
| Manganese (glycinate, arginate) . | 12 mg | |
| Boron (tri chelate) | 3mg | |
| Chromium (dinicotinate glycinate) | 200 mcg | |
| Molybdenum (chelete) | 100 mcg | |
| Selenium (selenomethionine) | 100 mcg | |
| Bioflavonoids (citrus, rutin, hesperidin) | 200 mg | |
| Vitamin K | 20 mcg |
In a 520mg base of herbs and food concentrates: Spirulina, Siberian ginseng, Chinese ginseng, odorless garlic, wheat grass extract, fo ti, ginger, gotu kola, fenugreek, broccoli, cauliflower, brussels sprouts, aloe vera, cranberry, and ferulic acid.